Leading Exporters and Wholesaler of Stainless Steel Clean Agent Fire Extinguisher, Stainless Steel Powder Based Fire Extinguisher and Stainless Steel Stored Pressure Fire Extinguisher from Mumbai.
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Type | Gas Based Fire Extinguisher |
| Brand Name | Safex |
| Certification | EN3.7, CE, ISI, IS:15683 |
| Working Pressure | 15 KGF/CM2 |
| Fire Rating | 1A, 21B & 55B |
| Fire Extinguisher Capacities | 2-6 Kg |
| Minimum Period for Which Throw of Jet Maintained | 8-13 Sec. |
| Maximum Period to Discharge Atleast 90% of Contents | 15-27 Sec. |
| Minimum Range of Jet | 2 Mtr. |
| Hydro Pressure | 36 KGF/CM2 |
| Bursting Pressure | 55 KGF/CM |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Type | Powder Based Fire Extinguisher |
| Brand Name | Safex |
| Fire Extinguisher Capacities | 4-9 Kg |
| Minimum Period for Which Throw of Jet Maintained | 13-15 Sec. |
| Maximum Period to Discharge Atleast 90% of Contents | 20-30 Sec. |
| Minimum Range of Jet | 2 Mtr. |
| Hydro Pressure | 36 KGF/CM2 |
| Bursting Pressure | 55 KGF/CM |
| Certification | ISI, IS:15683 |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Type | Water Based, Foam Based |
| Certification | ISI, IS : 15683, CE |
| Brand Name | Safex |
| Fire Extinguisher Capacities | 9 Ltr. |
| Minimum Period for Which Throw of Jet Maintained | 13-25 Sec. |
| Maximum Period to Discharge Atleast 90% of Contents | 60 Sec. |
| Minimum Range of Jet | 2 Mtr. |
| Hydro Pressure | 36 KGF/CM2 |
| Bursting Pressure | 55 KGF/CM |
Hi! Simply click below and type your query.
Our experts will reply you very soon.