Santacruz, Mumbai, Maharashtra
Leading Exporters and Wholesaler of ABC Fire Extinguishers, Stainless Steel Fire Extinguisher, Water Based Fire Extinguishers, Foam Based Fire Extinguishers, Co2 Fire Extinguishers, Modular Fire Extinguisher, Clean Agent Stored Pressure Fire Extinguisher and Water & Foam Fire Extinguisher from Mumbai.
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand Name | Safex |
Certification | ISI, IS : 15683, CE |
Working Pressure | 15 KGF/CM2 |
Fire Rating | AMC |
Fire Extinguisher Capacities | 1-9 Kg |
Minimum Period for Which Throw of Jet Maintained | 8-15 Sec |
Maximum Period to Discharge Atleast 90% of Contents | 12-30 Sec |
Minimum Range of Jet | 2 Mts |
Hydro Pressure | 36 KGF/CM2 |
Bursting Pressure | 55 KGF/CM |
Preferred Buyer From
Location | Worldwide |
Safex ABC Stored Pressure Fire Extinguishers is suitable for A Class, general paper, wood, cloth & B class inflammable liquids like kerosene, paints, petrol etc & For C Class of Fire gases in the compressed from, electrical and electronic equipment like motor, LPG, Acetylene etc, no need of hard efforts in using this Extinguisher, just pickup the Extinguishers & you can fight any type of Fire. It can also be supplied with MONNEX, Sodium Bi Carbonate & Potassium Bi Carbonate base Powder, on request. Manufactured and Marketed bearing 15:15683.
Key Features :
Business Type | Exporter, Supplier |
Country of Origin | India |
Type | Gas Based Fire Extinguisher |
Brand Name | Safex |
Certification | EN3.7, CE, ISI, IS:15683 |
Working Pressure | 15 KGF/CM2 |
Fire Rating | 1A, 21B & 55B |
Fire Extinguisher Capacities | 2-6 Kg |
Minimum Period for Which Throw of Jet Maintained | 8-13 Sec. |
Maximum Period to Discharge Atleast 90% of Contents | 15-27 Sec. |
Minimum Range of Jet | 2 Mtr. |
Hydro Pressure | 36 KGF/CM2 |
Bursting Pressure | 55 KGF/CM |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand Name | Safex |
Working Pressure | 15 KGF/CM2 |
Fire Rating | 3A |
Fire Extinguisher Capacities | 9itr. (water) |
Minimum Period for Which Throw of Jet Maintained | 13 sec |
Maximum Period to Discharge Atleast 90% of Contents | 100 Sec |
Minimum Range of Jet | 2 Mts |
Hydro Pressure | 36 KGF/CM2 |
Bursting Pressure | 55 KGF/CM |
Certification | ISI, IS : 15683, CE |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Brand Name | Safex |
Certification | ISI, IS : 15683, CE |
Working Pressure | 15 KGF/CM2 |
Fire Rating | 4A , 233B |
Fire Extinguisher Capacities | 9 Ltr. (water) |
Minimum Period for Which Throw of Jet Maintained | 15 Sec |
Maximum Period to Discharge Atleast 90% of Contents | 60 Sec |
Minimum Range of Jet | 2 Mts |
Hydro Pressure | 36 KGF/CM2 |
Bursting Pressure | 55 KGF/CM |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand Name | Safex |
Certification | ISI, IS : 15683 |
Working Pressure | 60 KGF/CM2 |
Fire Rating | 21B, 34B & 55B |
Capacity | 2-4.5 Kg Squeeze |
Minimum Period for Which Throw of Jet Maintained | 8-9 Sec. |
Maximum Period to Discharge Atleast 90% of Contents | 18-25 Sec. |
Minimum Range of Jet | 2 Mtr. |
Hydro Pressure | 250 KGF/CM2 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Type | Modular |
Brand Name | Safex |
Certification | ISI Certified |
Color | Red |
Preferred Buyer From
Location | Worldwide |
AUTO SAFE AUTOMATIC FIRE EXTINGUISHER
Safex presents Modular type ABC Clean Agent Gas along with a range of gaseous Fire Automatic Extinguishers. SAFEX Automatic ABC Dry Chemical Powder or Clean Agent Gas & other gaseous Fire Extinguishers is a technological break through that provides automatic fire protection for electrical and electronic flammable liquid and variety of other risks. Auto Safe is an Automatic Extinguisher, which does not require any external source of power to operate. It can be utilized for local applications or total flooding of hazards. The Modular type Extinguisher is based on Sprinkler technology. Unlike the Sprinkler, the Nozzle is Gas-tight.The release temperature can be adjusted to suit prevailing conditions. This Extinguishers are most ideal for protection of computer area, ATM Center, server room, fuel and flammable liquid storage, oil fill-in stations, transformers, automobile garages, marine engines, paint and varnish booths, welding benches, domestic gas Storage's particularly for hotels etc, and where water damage cannot be tolerated.
TECHNICAL DATA CONSTRUCTION
Automatic Powder & Clean Agent Gas Fire Extinguisher mainly consist of MIG welded M.S. body 2 mm CRC Sheet upper part of which is fitted with adapter or Flange for fixing on ceiling wall. And below part fixed automatic release Nozzle based on Sprinkler technology unlike the Sprinkler Nozzle is gas tight the release temperature is adjusted with sprinkler imported bulb set at 57° C, or 68°C or special temperatures according to specific requirements and imported pressure gauge fitted for instant verification of reliability of every unit. Nozzle is specially designed to give more that 99% discharge. Together with orifice characteristic to cover adequately fire risks with scattering cone of 40° to 45° angle. This extinguisher is presently available in 4 sizes:2, 5,10 and 15 Kgs with either wall or ceiling mounted, Extinguishers of higher capacities and with special mounting's bracket can also be offered.
THE ADVANTAGES
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand Name | Safex |
Certification | ISI, IS : 15683, CE |
Working Pressure | 15 KGF/CM2 |
Fire Rating | 1A, 2A, 24B, 2A, 55B |
Fire Extinguisher Capacities | 2, 4 & 6 Kg |
Minimum Period for Which Throw of Jet Maintained | 8 & 13 Sec. |
Maximum Period to Discharge Atleast 90% of Contents | 15-27 Sec. |
Minimum Range of Jet | 2 mts |
Hydro Pressure | 36 KGF/CM2 |
Bursting Pressure | 55 KGF/CM' |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand Name | Safex |
Fire Rating | 20A & 233B |
Working Pressure | 15 KGF/CM2 |
Fire Extinguisher Capacities | 60 Ltr. |
Minimum Period for Which Throw of Jet Maintained | 30 Sec. |
Maximum Period to Discharge Atleast 90% of Contents | 180 Sec. |
Minimum Range of Jet | 6 Mtr. |
Hydro Pressure | 36 KGF/CM2 |
Bursting Pressure | 55 KGF/CM |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.