Leading Exporters and Wholesaler of Foam Store Pressure Fire Extinguisher, Squeeze Grip Foam Fire Extinguisher and Trolley Mounted Foam Fire Extinguisher from Mumbai.
| Business Type | Exporter |
| Country of Origin | India |
| Brand Name | Safex |
| Certification | ISI, IS : 15683, CE |
| Working Pressure | 15 KGF/CM2 |
| Fire Rating | 4A , 233B |
| Fire Extinguisher Capacities | 9 Ltr. (water) |
| Minimum Period for Which Throw of Jet Maintained | 15 Sec |
| Maximum Period to Discharge Atleast 90% of Contents | 60 Sec |
| Minimum Range of Jet | 2 Mts |
| Hydro Pressure | 36 KGF/CM2 |
| Bursting Pressure | 55 KGF/CM |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Certification | ISI, IS : 15683 |
| Brand Name | Safex |
| Fire Extinguisher Capacities | 9 Ltr. (Foam) |
| Minimum Period for Which Throw of Jet Maintained | 15 Sec |
| Maximum Period to Discharge Atleast 90% of Contents | 60 Sec |
| Minimum Range of Jet | 2 Mts |
| Hydro Pressure | 36 KGF/CM2 |
| Bursting Pressure | 55 KGF/CM |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Certification | ISI, IS : 16018 |
| Brand Name | Safex |
| Fire Extinguisher Capacities | 45 Ltr. (Foam) |
| Minimum Period for Which Throw of Jet Maintained | 15 Sec |
| Maximum Period to Discharge Atleast 90% of Contents | 30 Sec |
| Minimum Range of Jet | 2 Mts |
| Fire Rating | 20A , 233B |
| Working Pressure | 15 KGF/CM2 |
| Hydro Pressure | 36 KGF/CM2 |
| Bursting Pressure | 55 KGF/CM |
Hi! Simply click below and type your query.
Our experts will reply you very soon.